<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floodman-Texas Water Damage Repair Experts 512-218-5995</title>
	<atom:link href="http://www.water-damage-austin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.water-damage-austin.com</link>
	<description>Texas water extraction and water damage repair</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>DON&#8217;T GAMBLE WHEN CHOOSING WATER REMOVAL COMPANY!</title>
		<link>http://www.water-damage-austin.com/180</link>
		<comments>http://www.water-damage-austin.com/180#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:36:53 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[cabinet water damage]]></category>
		<category><![CDATA[Carpet Drying]]></category>
		<category><![CDATA[carpet water damage]]></category>
		<category><![CDATA[hardwood water damage]]></category>
		<category><![CDATA[Pad Drying]]></category>
		<category><![CDATA[Preventing Water Damage]]></category>
		<category><![CDATA[Sub Floor Drying]]></category>
		<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>
		<category><![CDATA[Water Removal]]></category>
		<category><![CDATA[Wood Floor Drying]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[water removal]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/180</guid>
		<description><![CDATA[  Floodman specializes in Rapid Structural Drying!  Water Removal Isn&#8217;t One Of Things We Do&#8230; It&#8217;s The ONLY Thing We Do!  Our Flood Restoration Services including Carpet Drying, Pad Drying,  Dry Wall Drying, Hardwood Drying, and Cabinet Drying for both Commercial and Residential Clients. We&#8217;re ready to respond:  ANYTIME / ANYDAY! We&#8217;ll restore your property, your possessions and your [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong><span style="color: #ff0000;"> </span></strong></p>
<p>Floodman specializes in Rapid Structural Drying!  <strong>Water Removal Isn&#8217;t One Of Things We Do&#8230; It&#8217;s The <span style="color: #ff0000;">ONLY</span> Thing We Do!</strong>  Our Flood Restoration Services including Carpet Drying, Pad Drying,  Dry Wall Drying, Hardwood Drying, and Cabinet Drying for both Commercial and Residential Clients.</p>
<p style="text-align: center;">We&#8217;re ready to respond:  <strong><span style="color: #ff0000;">ANYTIME / ANYDAY!</span></strong></p>
<p>We&#8217;ll restore your property, your possessions and your peace of mind&#8230; <span style="color: #000000;"><strong>FAST!</strong></span>  Our specialists are trained in Psychrometry.  Psychrometry is the science of studying the thermodynamic properties of moist air and the use of these properties to analyze conditions and processes involving moist air.  This training and understanding allows us to apply the best system of dehumidification, temperature control, and air movement to facilitate the drying process.</p>
<p style="text-align: center;"><strong>NO-CONFLICT POLICY</strong></p>
<p>We focus on drying your property, which means we will not be influenced by profits from performing major structural repairs, such as drywall replacement, painting, or installing new floor coverings.  Our commitment is to &#8220;Restore&#8221; wet materials, rather than replace!  This reduces reconstruction time and costs.</p>
<p>Based out of Round Rock Tx, we serve the entire Austin area including Georgetown, Leander, Liberty Hill, Pflugerville, Hutto, Taylor, Cedar Park, Lakeway, Lago Vista, Temple, Salado, Buda, West Lake and Kyle.</p>
<p>Call or e-mail if you have any additional questions or would like to schedule a free consultation.  We look forward to working with you!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Water Damage From Water Heater</title>
		<link>http://www.water-damage-austin.com/georgetown-water-damage-from-water-heater</link>
		<comments>http://www.water-damage-austin.com/georgetown-water-damage-from-water-heater#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:56:33 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>
		<category><![CDATA[Water Removal]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[water removal]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=262</guid>
		<description><![CDATA[Yet another 2 day dry out.  The water heater was in a closet in the kitchen / dining area with a VCT floor.  The VCT in the area allowed the water to migrate and stand in the dining area.  This created wet walls in the dining room.  Because there was wall paper we immediately removed the base [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another 2 day dry out.  The water heater was in a closet in the kitchen / dining area with a VCT floor.  The VCT in the area allowed the water to migrate and stand in the dining area.  This created wet walls in the dining room.  Because there was wall paper we immediately removed the base molding, aerated the drywall below the base mold line and set up our drying equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/georgetown-water-damage-from-water-heater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lago Vista Water Damage Restoration</title>
		<link>http://www.water-damage-austin.com/lago-vista-water-damage-restoration</link>
		<comments>http://www.water-damage-austin.com/lago-vista-water-damage-restoration#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:44:42 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[cabinet water damage]]></category>
		<category><![CDATA[Carpet Drying]]></category>
		<category><![CDATA[carpet water damage]]></category>
		<category><![CDATA[Pad Drying]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[water removal]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=243</guid>
		<description><![CDATA[Another 2 day water removal!  Fresh water damage from a toilet that didn&#8217;t shut off.  We were able to dry the carpet and pad in place because of the type of pad that was installed.  We did have to drill some holes in the kick plates of the cabinets but didn&#8217;t have to remove any [...]]]></description>
			<content:encoded><![CDATA[<p>Another 2 day water removal!  Fresh water damage from a toilet that didn&#8217;t shut off.  We were able to dry the carpet and pad in place because of the type of pad that was installed.  We did have to drill some holes in the kick plates of the cabinets but didn&#8217;t have to remove any of the base molding. </p>
<p>Some jobs are like this.  We were able to get complete control of the environment and establish very good drying chamber.  In fact, it was so dry after just 2 days that the walls are going to have to take on water to get back to normal moisture levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/lago-vista-water-damage-restoration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Between Floors-Resolved!</title>
		<link>http://www.water-damage-austin.com/flooded-between-floors-resolved</link>
		<comments>http://www.water-damage-austin.com/flooded-between-floors-resolved#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventing Water Damage]]></category>
		<category><![CDATA[Sub Floor Drying]]></category>
		<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>
		<category><![CDATA[Water Removal]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><script type='text/javascript' src='http://www.water-damage-austin.com/wp-content/plugins/hana-flv-player/flowplayer3/example/flowplayer-3.2.3.min.js'></script>
<div >
<div id='hana_flv_flow3_1' style='display:block;width:400px;height:330px;' title=""></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_1', { src: 'http://www.water-damage-austin.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.2.3.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.water-damage-austin.com/wp-content/uploads/2011/01/flooded-dry.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				   , onFinish : function () { this.seek(0); } 
	        }

		}); 
			</script>
			 </pre>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/flooded-between-floors-resolved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.water-damage-austin.com/wp-content/uploads/2011/01/flooded-dry.flv" length="5471015" type="video/x-flv" />
		</item>
		<item>
		<title>Water Damage Between Floors</title>
		<link>http://www.water-damage-austin.com/flooded-between-floors</link>
		<comments>http://www.water-damage-austin.com/flooded-between-floors#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Floor Drying]]></category>
		<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Removal]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div >
<div id='hana_flv_flow3_2' style='display:block;width:400px;height:330px;' title=""></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_2', { src: 'http://www.water-damage-austin.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.2.3.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.water-damage-austin.com/wp-content/uploads/2011/01/flooded-wet.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				   , onFinish : function () { this.seek(0); } 
	        }

		}); 
			</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/flooded-between-floors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.water-damage-austin.com/wp-content/uploads/2011/01/flooded-wet.flv" length="5058328" type="video/x-flv" />
		</item>
		<item>
		<title>Wall and Cabinet Cavity Drying</title>
		<link>http://www.water-damage-austin.com/hotel-in-georgetown</link>
		<comments>http://www.water-damage-austin.com/hotel-in-georgetown#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:54:17 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[cabinet water damage]]></category>
		<category><![CDATA[carpet water damage]]></category>
		<category><![CDATA[hardwood water damage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=66</guid>
		<description><![CDATA[Here&#8217;s some wall cavity drying and cabinet cavity drying pictures at a hotel in Georgetown.]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>Here&#8217;s some wall cavity drying and cabinet cavity drying pictures at a hotel in Georgetown.</p>
<p><a href="http://www.water-damage-austin.com/wp-content/uploads/2010/05/water-damage-020.jpg"><img class="alignnone size-medium wp-image-67" title="water damage 020" src="http://www.water-damage-austin.com/wp-content/uploads/2010/05/water-damage-020-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.water-damage-austin.com/wp-content/uploads/2010/05/water-damage-017.jpg"><img class="alignnone size-medium wp-image-68" title="water damage 017" src="http://www.water-damage-austin.com/wp-content/uploads/2010/05/water-damage-017-225x300.jpg" alt="Wall Cavity Drying" width="225" height="300" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/hotel-in-georgetown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Story Apartment</title>
		<link>http://www.water-damage-austin.com/2nd-story-apartment</link>
		<comments>http://www.water-damage-austin.com/2nd-story-apartment#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:54:55 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>
		<category><![CDATA[Water Removal]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=94</guid>
		<description><![CDATA[The tenant upstairs left the water on, so the downstairs had water in the walls, water in the ceiling, and water in the carpet &#38; pad.  Here&#8217;s the wall drying system we used to save the ceiling. Here&#8217;s the drying system we used to dry the wall cavities.]]></description>
			<content:encoded><![CDATA[<p>The tenant upstairs left the water on, so the downstairs had water in the walls, water in the ceiling, and water in the carpet &amp; pad.  Here&#8217;s the wall drying system we used to save the ceiling.</p>
<p><a href="http://www.water-damage-austin.com/wp-content/uploads/2010/05/Parkview-0041.jpg"><img class="alignnone size-medium wp-image-97" title="Parkview 004" src="http://www.water-damage-austin.com/wp-content/uploads/2010/05/Parkview-0041-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Here&#8217;s the drying system we used to dry the wall cavities.</p>
<p><a href="http://www.water-damage-austin.com/wp-content/uploads/2010/05/Parkview-0071.jpg"><img class="alignnone size-medium wp-image-98" title="Parkview 007" src="http://www.water-damage-austin.com/wp-content/uploads/2010/05/Parkview-0071-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/2nd-story-apartment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saved Wood Floor</title>
		<link>http://www.water-damage-austin.com/saved-wood-floor</link>
		<comments>http://www.water-damage-austin.com/saved-wood-floor#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:50:40 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[hardwood water damage]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>
		<category><![CDATA[Wood Floor Drying]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=143</guid>
		<description><![CDATA[Doesn&#8217;t happy very often, in fact we usually don&#8217;t even try to save engineered wood but we did.  We installed this wood floor drying system with a dehumidifier and the floors were restored.]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t happy very often, in fact we usually don&#8217;t even try to save engineered wood but we did.  We installed this wood floor drying system with a dehumidifier and the floors were restored.</p>

<a href='http://www.water-damage-austin.com/saved-wood-floor/kersch-013-2' title='Kersch 013'><img width="150" height="150" src="http://www.water-damage-austin.com/wp-content/uploads/2010/07/Kersch-013-150x150.jpg" class="attachment-thumbnail" alt="Kersch 013" title="Kersch 013" /></a>
<a href='http://www.water-damage-austin.com/saved-wood-floor/kersch-012-2' title='Kersch 012'><img width="150" height="150" src="http://www.water-damage-austin.com/wp-content/uploads/2010/07/Kersch-012-150x150.jpg" class="attachment-thumbnail" alt="Kersch 012" title="Kersch 012" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/saved-wood-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpet and Pad Extraction</title>
		<link>http://www.water-damage-austin.com/carpet-and-pad-extraction</link>
		<comments>http://www.water-damage-austin.com/carpet-and-pad-extraction#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:54:12 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Carpet Drying]]></category>
		<category><![CDATA[carpet water damage]]></category>
		<category><![CDATA[Pad Drying]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=149</guid>
		<description><![CDATA[We specialize in rapid moisture removal.  The most important step is the extraction.  That&#8217;s why we use top down water extraction with all fresh water losses.  This technique pulls so much water out of the pad without lifting the carpet that you wouldn&#8217;t be able to wring any water out of the pad.  Follow this up [...]]]></description>
			<content:encoded><![CDATA[<p>We specialize in rapid moisture removal.  The most important step is the extraction.  That&#8217;s why we use top down water extraction with all fresh water losses.  This technique pulls so much water out of the pad without lifting the carpet that you wouldn&#8217;t be able to wring any water out of the pad.  Follow this up with proper temperature settings, humidity control,  and air movement and you get rapid drying.  This doesn&#8217;t work with all pad types and carpet backing but we can determine that during a FREE moisture inspection. </p>
<p>Below is a picture of our top down extraction.</p>
<p style="text-align: center;"><a href="http://www.water-damage-austin.com/wp-content/uploads/2010/07/Milligan-002.jpg"><img class="aligncenter size-large wp-image-150" title="Milligan 002" src="http://www.water-damage-austin.com/wp-content/uploads/2010/07/Milligan-002-1024x768.jpg" alt="" width="368" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/carpet-and-pad-extraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Walls</title>
		<link>http://www.water-damage-austin.com/wet-walls</link>
		<comments>http://www.water-damage-austin.com/wet-walls#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:04:58 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[carpet water damage]]></category>
		<category><![CDATA[wall and ceiling dring]]></category>
		<category><![CDATA[wall drying]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[water damage restoration]]></category>
		<category><![CDATA[Water Extraction]]></category>

		<guid isPermaLink="false">http://www.water-damage-austin.com/?p=140</guid>
		<description><![CDATA[Does the base molding always have to be removed when the walls are wet from a water incursion?  How deep is the water?  Where was the source?  How long was it wet before mitigation began?  There are many factors involved.  Most of the floods we are called out to don&#8217;t need the base  molding removed even if [...]]]></description>
			<content:encoded><![CDATA[<p>Does the base molding always have to be removed when the walls are wet from a water incursion?  How deep is the water?  Where was the source?  How long was it wet before mitigation began?  There are many factors involved.  Most of the floods we are called out to don&#8217;t need the base  molding removed even if the walls are wet.  This is because there is no moisture in the wall cavities.  How can that be? </p>
<p>There is a 2 x 4 on the ground in the wall cavity.   If the water level isn&#8217;t higher then 2 inches then the moisture in the dry wall is from water wicking up the dry wall.  With a good drying system;  dehumidification, air movement, and temperature we can usually dry the walls without removing base molding.  This saves money and lots of time because their is less repair required to put your house back together.  Moisture meters don&#8217;t lie!  If it&#8217;s dry, it&#8217;s dry. </p>
<p>Water seeks an equilibrium.  Wet goes to dry.  Here&#8217;s a cool experiment for you.  Take 2 glasses, fill 1 with water and leave the other one empty.  Now roll up a paper towel and put half of it in the glass with water and half in the empty glass.  In 3 to 4 hours, both glasses will have the exact same amount of water in them.  Again, wet goes to dry.  This is part of the science we use for drying carpet and walls.</p>
<p>The only except is when there is wall paper because the wall paper doesn&#8217;t allow vapor transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-damage-austin.com/wet-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

